Please note that the articles written about Korie were authored in 1995 and 1996 and reflect her medications at that time. We adjusted her medications over the last few years in an attempt to reach a "stable" state in controlling her seizures. This table reflects her latest medications.
| Medication | Quantity | Time of Day |
|---|---|---|
| Phenobarbital (PB) | 60 mg | AM, Mid afternoon, late PM |
| Potassium Bromide (KBr) | 3.5 cc (250 mg. concentration) | PM |
| Soloxine | .6 mg | AM and PM |
| Zinc | 15 mg | AM and PM |
| Milk Thistle - Thisilyn | 175 mg | PM |
| Premium Velvet Antler | 448 mg | AM and PM |
| Glyco-Flex III | half tablet | AM and PM |
| Flint River Ranch premium dog food and home cooked "garnish" | 8 ounces | AM and PM |
| Gold Bead Implants | 320 | |
| Diazepam + rectal valium | 15 mg + 7 cc | As needed for seizure control |
Korie's first seizure occurred on June 1, 1995 when she was 14 months old. She weighs 38 pounds. Korie's last seizure was in April, 1999. We believe that 3 major factors have contributed to her lengthy seizure free interval:
- Change in the administration of her PB from 90 mg twice a day to 60 mg 3 times a day.
- Change to Flint River Ranch food in October 1998
- Daily massage of her gold beads.