1992 Himel program Results:

  Shows Total Group Placements Winning Percentage Percent of Shows Attended Position for Number of Registered Dogs
Doberman 1153 598 51.86 99.83 4
Boxer 1150 572 49.74 99.57 2
Rottweiler 1151 427 37.10 99.65 1
Siberian Husky 1151 376 32.67 99.65 3
Samoyed 1138 310 27.24 98.53 7
Akita 1151 294 25.54 99.65 5
Great Dane 1137 290 25.51 98.44 6
Alaskan Malmute 1086 257 23.66 94.03 8
Great Pyerenes 996 219 21.99 86.23 10
Bullmastiff 1047 229 21.87 90.65 13
Portguese Water 1002 191 19.06 86.75 16
Komondor 286 50 17.48 24.76 19
Standard Schnauzer 886 149 16.82 76.71 17
Newfoundland 984 161 16.36 85.19 12
Giant Schnauzer 972 138 14.20 84.16 17
Bernese Mountain 982 132 13.44 85.02 14
Saint Bernard 949 103 10.85 82.16 9
Kuvasz 606 60 9.90 52.47 18
Mastiff 1039 64 6.16 89.96 11
Great Swiss Mt Dog 0 0 0.00 0.00 ----

1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Total results

Top | Himel Page | Himel Program Page