1998 Himel Program Results:

  Shows Total Group Placements Winning Percentage Percent of Shows Attended Position for Number of registered dogs
Doberman 1289 662 51.30 99.40 4
Boxer 1288 603 46.80 99.30 2
Siberian Husky 1280 430 33.50 98.70 3
Rottweiler 1294 417 32.20 99.80 1
Giant Schnauzer 1053 275 26.10 81.20 15
Akita 1273 300 23.50 98.20 6
Great Pyerenes 1158 260 22.40 89.30 9
Great Dane 1279 281 21.90 98.60 5
Kuvasz 581 122 21.00 44.80 19
Samoyed 1275 252 19.70 98.30 11
Bullmastiff 1258 246 19.50 97.00 12
Standard Schnauzer 990 187 18.80 76.30 17
Bernese Mountain 1120 202 18.00 86.40 14
Newfoundland 1139 202 17.70 87.80 13
Komondor 272 47 17.20 20.90 20
Alaskan Malmute 1151 188 16.30 88.80 10
Portguese Water 1081 170 15.70 83.40 16
Mastiff 1263 192 15.20 97.40 8
Saint Bernard 988 120 12.10 76.20 7
Great Swiss Mt Dog 608 27 4.40 46.90 19

1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Total results

Top | Himel Page | Himel Program Page