1996 Himel Program Results:

  Shows Number of Group Placements Winning Percentage Percent of Dog Shows Attended Position For Number of Registered Dogs
Doberman 1270 621 48.90 99.61 4
Rottweiler 1272 485 38.13 99.76 1
Boxer 1269 404 31.84 99.53 2
Great Dane 1262 358 28.37 98.98 5
Siberian Husky 1264 346 27.37 99.14 3
Akita 1266 334 26.38 99.29 6
Samoyed 1254 325 25.92 98.35 11
Giant Schnauzer 1048 264 25.19 82.20 15
Great Pyerenes 1135 265 23.35 89.02 10
Alaskan Malmute 1156 260 22.49 90.67 9
Standard Schnauzer 935 182 19.47 73.33 17
Newfoundland 1112 203 18.26 87.22 12
Bullmastiff 1224 213 17.40 96.00 13
Saint Bernard 1030 179 17.38 80.78 7
Portguese Water 1099 186 16.92 86.20 16
Komondor 268 42 15.67 21.02 20
Bernese Mountain 1059 161 15.20 83.06 14
Mastiff 1215 174 14.32 95.29 8
Kuvasz 582 80 13.75 45.65 18
Great Swiss Mt Dog 486 9 1.85 38.12 19

1992 | 1993 | 1994 | 1995 | 1997 | 1998 | Total results

Top | Himel Page | Himel Program Page