Total for 1992 thru 1998

The first column is the breed.
The second column is the number of shows that the breed has been at since 1992.
The third column is the total number of group placements that the breed has been awarded since 1992.
The fourth column is winning percentage for the breed since 1992 - the number of placements divided by the number of shows.
The fifth column is the attendance of the breed - the number of shows that the breed attended divided by the total number of shows.

 

Breed Shows since 1992 Total Placements Winning Percentage Attendance
Doberman 7358 3713 50.46 99.64
Boxer 7347 3132 42.63 99.47
Rottweiler 7370 2692 36.52 99.75
Siberian Husky 7336 2396 32.66 99.43
Samoyed 7267 1966 27.05 98.37
Akita 7337 1856 25.30 99.56
Great Dane 7297 1820 24.94 98.80
Great Pyerenes 6527 1423 21.80 88.15
Alaskan Malmute 6788 1414 20.83 92.55
Giant Schnauzer 6130 1212 19.77 83.35
Bullmastiff 6961 1324 19.02 93.63
Newfoundland 6436 1161 18.04 86.96
Standard Schnauzer 5747 1012 17.61 78.10
Portguese Water 6365 1112 17.47 86.75
Komondor 1577 237 15.03 21.43
Kuvasz 3701 519 14.02 51.22
Bernese Mountain 6189 849 13.71 83.22
Saint Bernard 5994 821 13.69 81.37
Mastiff 6977 839 12.02 93.81
Great Swiss Mt Dog 1353 43 3.18 12.23

1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998

Top | Himel Page | Himel Program Page