1997 Himel Program Results:

  Shows Number of Group Placements Winning Percentage Percent of Dog Shows Attended Position For Number of Registered Dogs
Doberman 1153 590 51.10 99.90 4
Rottweiler 1147 399 34.70 99.30 1
Boxer 1145 378 33.00 99.20 2
Great Dane 1151 348 30.20 99.70 6
Siberian Husky 1150 329 28.59 99.60 3
Giant Schnauzer 969 256 26.40 83.90 15
Great Pyerenes 1011 256 25.30 87.60 8
Kuvasz 596 145 24.30 51.6 18
Akita 1144 273 23.80 99.11 5
Alaskan Malmute 1060 249 23.40 91.80 10
Samoyed 1137 247 21.70 98.50 11
Bullmastiff 1115 235 21.0 96.60 12
Bernese Mountain 1031 213 20.60 89.30 14
Newfoundland 1021 187 18.30 88.40 13
Komondor 226 37 16.3 19.50 20
Portguese Water 1047 170 16.20 90.70 16
Standard Schnauzer 880 102 11.50 76.2 17
Mastiff 1073 106 9.80 92.90 9
Saint Bernard 934 75 8.00 80.9 7
Great Swiss Mt Dog 474 13 2.70 41.00 19

1992 | 1993 | 1994 | 1995 | 1996 | 1998 | Total results

Top | Himel Page | Himel Program Page