1993 Himel Program Results:
|
Shows | Total Group Placements | Winning Percentage | Percent of Shows Attended | Position for Number of registered dogs |
Doberman | 1174 | 630 | 53.66 | 99.66 | 4 |
Boxer | 1170 | 522 | 44.62 | 99.32 | 2 |
Rottweiler | 1171 | 418 | 35.70 | 99.41 | 1 |
Siberian Husky | 1170 | 374 | 31.97 | 99.32 | 3 |
Samoyed | 1164 | 364 | 31.27 | 98.81 | 7 |
Newfoundland | 1052 | 260 | 24.71 | 89.30 | 12 |
Alaskan Malmute | 1101 | 252 | 22.89 | 93.46 | 9 |
Great Dane | 1162 | 265 | 22.81 | 98.64 | 6 |
Akita | 1176 | 261 | 22.19 | 99.83 | 5 |
Great Pyerenes | 1018 | 225 | 22.10 | 86.42 | 10 |
Portguese Water | 1028 | 206 | 20.04 | 87.27 | 16 |
Komondor | 240 | 45 | 18.75 | 20.37 | 19 |
Bullmastiff | 1078 | 181 | 16.79 | 91.51 | 11 |
Standard Schnauzer | 972 | 152 | 15.64 | 82.51 | 17 |
Saint Bernard | 978 | 131 | 13.39 | 83.02 | 8 |
Giant Schnauzer | 991 | 129 | 13.02 | 84.13 | 15 |
Kuvasz | 656 | 77 | 11.74 | 55.69 | 18 |
Bernese Mountain | 966 | 106 | 10.97 | 82.00 | 14 |
Mastiff | 1103 | 108 | 9.79 | 93.63 | 11 |
1993 AKC Registered Breed Data:
Breed |
Overall AKC Standing |
Dogs registered by AKC |
ROTTWEILERS |
2 |
104,160 |
BOXERS |
17 |
30,757 |
SIBERIAN HUSKIES |
18 |
25,565 |
DOBERMAN PINSCHER |
19 |
21,469 |
AKITAS |
34 |
11,574 |
GREAT DANES |
35 |
10,929 |
SAMOYEDS |
39 |
6,172 |
SAINT BERNARDS |
40 |
5,595 |
ALASKAN MALAMUTE |
42 |
5,451 |
GREAT PYRENEES |
47 |
4,005 |
MASTIFFS |
49 |
3,567 |
NEWFOUNDIANDS |
52 |
3,065 |
BULLMASTIFFS |
59 |
2,l69 |
BERNESE MOUNTAIN DOGS |
71 |
1,458 |
GIANT SCHNAUZER |
77 |
1,206 |
PORTUGUESE WATER DOG |
85 |
826 |
STANDARD SCHNAUZER |
94 |
527 |
KUVASZOK |
102 |
460 |
KOMONDOROK |
112 |
224 |